Facilities Available and Pricing
Hourly Rate
| Area | Community Use | Commercial | Dimensions |
|---|---|---|---|
| Out of School Hours | Out of School Hours | ||
| Hall | £25 | £30 | 12.6m x 9.5m |
| Sports Hall | £15 | £20 | 18m x 10m |
Hours of Access
|
Term- Time |
|||
|
Users |
Days |
Times |
Notes |
| Community | Mon – Fri | 16:30 to 22:00 | Daylight Permitting |
| Saturday | 08:00 to 22:00 | ||
| Sunday | 08:00 to 22:00 | ||
| Holidays | |||
| Users | Days | Times | Notes |
| Community | Mon – Fri | 08:00 to 22:00 | Daylight Permitting |
| Saturday | 08:00 to 22:00 | ||
| Sunday | 08:00 to 22:00 | ||
For enquiries and bookings please email lettings@thevalley.herts.sch.uk.



