Facilities Available and Pricing
Hourly Rate
Area | Community Use | Commercial | Dimensions |
---|---|---|---|
Out of School Hours | Out of School Hours | ||
Hall | £25 | £30 | 12.6m x 9.5m |
Sports Hall | £25 | £30 | 18m x 10m |
Fitness Studio | £20.00 p/m (mship) | £30 per class | 12.46m x 5.90m |
Natural turf playing pitch | £25.00 per match | £30 per match | 60m x 30m |
Hours of Access
Term- Time |
|||
Users |
Days |
Times |
Notes |
Community | Mon – Fri | 16:30 to 22:00 | Daylight Permitting |
Saturday | 08:00 to 22:00 | ||
Sunday | 08:00 to 22:00 | ||
Holidays | |||
Users | Days | Times | Notes |
Community | Mon – Fri | 08:00 to 22:00 | Daylight Permitting |
Saturday | 08:00 to 22:00 | ||
Sunday | 08:00 to 22:00 |
Subject to the School providing appropriate justification to the management committee, the School may restrict the use of grassed sports areas to protect them to fit in with the school requirements.